Moderator | Maja Zoric, Trade & Invest Commissioner, Business Sweden | ||
08.00-08.30 | REGISTRATION | ||
08.30-08.45 | OPENING OF CONFERENCE | Ms. Tanja Zimmermann, CEO, Empa (5min) | |
08:45-08:55 | INTRODUCTION TO SWISS-SWEDISH INNOVATION INITIATIVE AND THE COLLABORATION WITH GERMANY AND AUSTRIA | Ms. Maja Zoric, Trade & Invest Commissioner, Business Sweden (10min) | |
08:55-09:10 | INTRODUCTION TO CO-FUNDING OPPORTUNITIES FOR INNOVATION CO-CREATION WITH SWEDEN, SWITZERLAND, AUSTRIA AND GERMANY | EUREKA-Eurostars: Boost innovation across borders Mr. Janique Siffert, Programme Manager, Innosuisse (15min) | Presentation |
09:10-09:25 | LATEST OPPORTUNITIES FOR METAL ADDITIVE MANUFACTURING IN THE INDUSTRIAL CONTEXT | Dr. Lorenz Herrmann, Head of Department Advanced Materials and Surfaces. Synopsis: Both Switzerland and Sweden constantly improve production technology of their local industrial base. In this presentation, future collaboration opportunities in the context of material development and process monitoring for metal additive manufacturing are discussed. | |
09:25-09:55 | MULTINATIONAL ENTERPRISE PRESENTATIONS á 10min | Gas Turbine AM Components Design, Validation and Field Experience at Siemens Energy Synopsis: The presentation will focus on application of additive manufacturing for gas turbine components design and manufacturing to reduce gas turbine's emission, to enhance their performance, operation flexibility and durability. The achieved results in AM components design, validation and field experience will be presented and discussed. Some challenges and proposal for their resolution will be discussed as well. The AM Challenge at Saab Dynamics Synopsis: Saab Dynamics is trying to push limits with AM; smarter design for functional optimization and new ways of building hulls and airframes to increase productivity is needed to meet the marked demands. Every military conflict the last years demonstrate this need; Larger volumes, faster, cheaper. Copper Printing – Opportunities for Specialized Devices Synopsis: ABB Corporate Research is interested in evaluating the possibilities of copper 3D printing for utilization in prototyping and next generation, specialized and optimized products. | |
09:55-10:25 | NETWORKING COFFEE BREAK |
| |
10:25-10:55 | END USERS & MULTINATIONAL ENTERPRISE PRESENTATIONS CONT. á 10min | Hybrid Manufactuting and Multi-Material combinations Is Enabling the Next Generation AM Components (10min) Synopsis: As a world-renowned materials specialist, Oerlikon is leveraging new digital AI-based technologies to develop tailored materials for high-performance applications. In the area of manufacturing technologies, Oerlikon is engaged in the next generation of Additive Manufacturing (AM), where the combination of different materials and hybrid manufacturing takes AM to the next level. Combining LPBF and DED capabilities with novel materials and alloy design enables Oerlikon to work with customers to develop a new generation of AM components. Introduction to New Emerging Technologies with Swatch Group (10min) Synopsis: This presentation will highlight the technological DNA of Swatch Group and how new emerging technologies gain positive traction to enhance the Group’s sustainable Innovation footprint. In this journey, the power of powder as lower environmental footprint enabler and additive manufacturing X additive Intelligence [AM X AI] are key. Engineering for Your Imagination Synopsis: This presentation will focus on how EOS is helping other companies successfully start and scale additive manufacturing. Use cases and new applications will be presented, as well as the importance of additive manufacturing for sustainability. | |
10:55-11:45 | ACADEMIA AND RESEARCH INSTITUTES PRESENTATIONS á 10min | ACADEMIA AND RESEARCH INSTITUTES PRESENTATIONS á 10min Prof. Eduard Hryha, Director, Centre for Additive Manufacture - Metal (CAM2), Industrial and Materials Science, Chalmers University of Technology, Gothenburg, Sweden Synopsis: Metal powder constitutes the most common feedstock used in metal additive manufacturing (AM). However, very often material design for AM is overlooking importance of powder manufacturing and resulting powder properties, as well as powder degradation and its impact on material properties. This talks provide insight into impact of powder atomisation and handling as well as the changes in powder properties during AM processing in dependence on AM technology and alloy composition on final properties of the component. New Approaches In Materials- and Process Development for Metal Additive Manufacturing Synopsis: The presentation will focus on novel approaches to design metallic AM components, including advanced processing routes (e.g. AM + HIP) and AM-adapted alloys. The possibilities at RWTH Aachen University comprising computational tools for alloy and process design as well as comprehensive materials characterization set-ups will be introduced using prior success stories as examples. Sinter-Based Additive Manufacturing Technologies - Diversity in Materials, Geometries and Applications Processing of Advanced Materials Enabled by Additive Manufacturing Synopsis: Additive Manufacturing has not only enabled unprecedented freedom in design but has also unlocked processing of advanced materials that are difficult to fabricate by conventional routes. During this talk you will discover recent advances in developing end-to-end additive manufacturing process of advanced enabling materials for your applications. Introduction to Innovation Collaboration Opportunities with the AM Research Lab at the University of the Bundeswehr Munich, Germany (10min) | |
11:45-12:45 | NETWORKING LUNCH | The participants are welcomed to topical tours during the lunch break. The tours gathering is at the registration desk.
…………………………………………………
| |
12:45-13:30 | PITCHES BY SWEDEN, SWITZERLAND, GERMANY AND AUSTRIA'S MOST INNOVATIVE SME TECH FORERUNNERS WITHIN AM | 15 pitching SME:s á 3min Lithography-Based Metal Manufacturing Synopsis: The presentation will introduce the sinter-based metal AM technology, called Lithography-based Metal Manufacturing (LMM), developed by Incus GmbH. Incus is looking to develop new material classes for sinter-based metal AM processes as well as to provide opportunities to produce highly detailed geometries for wide variety of applications, especially to fabricate designs, which are not suitable to be produced by other means from economical or environmental standpoints. Saying Goodbye to Heavy Metal Synopsis: Through this pitch, you will be able to understand the importance of a holistic design & manufacturing approach when looking at increased sustainability in high-performance composite applications in aerospace, ground mobility, medical, sports, and luxury. Democratize Manufacturing at Scale Synopsis: GENERA systems hold the potential to transform industries and stimulate innovation. By leveraging advanced DLP printing capabilities, automation, and high-performance materials, it creates new opportunities for businesses to bring their ideas to market efficiently and cost-beneficial compared to traditional manufacturing methods. LMI - Development: Tailored to your application in Additive Manufacturing Synopsis: The well-known variety of applications of additive manufacturing is only the result of many years of intensive development work and the ever-present challenge of the current limits. LMI has made it its mission to support companies of all kinds on this path. Rethink Manufacturing - Rethink Components, 5-Axis Multi-Material Additive Manufacturing with Continuous Composite Fibers Synopsis: The current industry practice of utilizing composites in a planar fashion for 3D printing is already widespread. However, its full potential remains untapped due to the failure to utilize the advantages of anisotropic fibers aligned along the load paths of the components, as well as the immense capabilities of additive manufacturing in combining multiple materials in a single process. To take the next leap forward, we not only aim to rethink the manufacturing process but also reconsider the fundamental elements that define a product—the components themselves. Empowering Tomorrow’s Sustainable & Cost-efficient Component Manufacturing Synopsis:To enable the ecological and economical component manufacturing of tomorrow it must be streamlined, cost-effective, and sustainable, with minimal waste in terms of materials, manual work and CO2 emissions. The 3D Spark Software simulates all feasible manufacturing technologies and materials for any component to leverage potential in terms of costs, delivery times and CO2 emissions. Enabling High-speed, High-resolution NDT in the AM Industry Synopsis: Excillum AB produces high-end microfocus and nanofocus X-ray sources, which push the mimits of today’s applications, such as iaging (NDT, CT, XRM & Phase Contrast), diffraction/scattering (pXRD, SAXS), and spectroscopy (XRF, XPS). Excillum is interested in partnering with actors from AM value chain and enable, through its products, new breakthroughs in AM industry. Towards Autonomous Repair of Composites Synopsis: Answering problems of durability and sustainability, CompPair drastically reduces maintenance costs, improves recycling of composite parts while keeping standard specifications. CompPair products are preimpregnated textiles integrating a novel chemistry to produce healable and sustainable composites, extending their lifetime, and improving circularity. Entering the Sub-Micron Land Synopsis: This presentation is a three-minute journey to new applications along the diffraction limit of light. Cost and CO2 Reduction by Onsite Production and Remanufacturing of Large Components Synopsis: Transporting large components over long distances causes high costs and high CO2 emissions. Temporary production or repair of components via a mobile smart factory at the installation site cut costs, increases efficiency and flexibility. With the ability to process both fiber reinforced plastic and metal in the same machine using 3D printing and machining, all you need it power. Advancing Suistainable Manufacturing The Ultimate Solution to Additive Manufacturing in Advanced Semiconductor Packaging and Related Applications Synopsis: TBC Smart 3D Printing Platform – Certifiable Additive Manufacturing of Tomorrow ColdMetalFusion - Reliable Serial Production in MetalAM Synopsis: ColdMetalFusion is a sinter-based 3D printing technology that increase reliability in the serial production of metal parts. The technology has created a new industry standard that is based on well-established and robust technologies, including SLS 3D printing, solvent debending, sintering and post-processing. Combining Exceptional Material Properties with Additive Manufacturing Synopsis: A key to developing the use of additive manufacturing is new materials. If AM is going to be used in a wider field of applications, we need to develop materials for AM with improved properties, such as higher hardness and wear resistance. VBN Components has developed the materials and manufacturing technology to use high-carbon metals without the issue of cracking. The availability of high-speed steels, hard stainless steels and hard metals opens the possibilities for a wide range of applications, reducing the environmental footprint. | |
13:30-13:40 | NETWORKING BREAK | ||
13:40-17:00 | ONE-TO-ONE MATCHMAKING MEETINGS | Each time slot is 20 minutes, all meetings are booked online in advance.
…………………………………………………
| |
17:00-19:00 | APERO |
Contact person:
Ms. Viktoria Pletikos, Senior Consultant,
Business Sweden Switzerland
Direct phone: +43 660 215 77 10
E-Mail: viktoria.pletikos@business-sweden.se