08:00 - 08:25 | Registration | |
08:30 - 08:40 | Welcome Address from Switzerland and Sweden | Dr. Christian Schaffner, Director ETH Energy Science Center |
08:40 - 08:45 | Introduction to the Swiss-Swedish Innovation Initiative in partnership with Germany and Austria | |
08:45 - 09:00 | EUREKA-Eurostars: Boost innovation across borders | Janique Siffert, Programme Manager, Innosuisse Peter Lindberg, Eureka National Project Coordinator, International Cooperation, Vinnova Johanna Scheck, Programme Manager, FFG Bojan Hörnich, Project Leader, European and International Cooperation, DLR |
09:00 - 09:10 | Welcome Keynote by ETH as Host (TBC) | |
09:10 - 10:20 | Invitation to innovation collaboration with end-users and MNEs | Swiss, Swedish, German and Austrian MNEs and end-users about their innovation priorities and what innovation collaboration they invite to | 7 keynotes (10 min per keynote) When will Robots Take the Next Step and Enter Real Work Assignments in Utilities? Synopsis: Robotics and AI are merging quickly together. We can now see that humanoids with communication skills entering the real world. Our aim is to understand how a utility can make use of this technology in a safe and secure way. Open Innovation & Venturing for profitable growth Synopsis: Swiss Post has just been awarded “world’s best postal service” for the ninth time in a row but is at the same time facing unprecedented disruption. Where does Swiss Post plan to grow in this challenging environment? How is Swiss Post leveraging foresight, innovation and venture capital to achieve it? And what kind of startups/partnerships is Swiss Post interested in? VERBUND - accelerating the energy transition Scania, introduction to innovation collaboration opportunities Digital Twins for the high-voltage grid Synopsis: Digital Twins are transforming grid management by integrating BIM-based modeling with advanced condition monitoring. This approach enables utilities to create accurate, dynamic representations of their assets, facilitating real-time insights, predictive maintenance, and data-driven decision-making for a more resilient and efficient grid. |
10:20 - 10:40 | Networking Coffee Break | Participants are invited to a joint coffee break |
10:40 - 11:50 | Cont. Invitation to innovation collaboration with end-users and MNEs | Swiss, Swedish, German and Austrian MNEs and end-users about their innovation priorities and what innovation collaboration they invite to | 6 keynotes (10 min per keynote) Ericsson, introduction to innovation collaboration opportunities Collaborate with Startups to Reinvent How the World Builds Synopsis: We’re partnering with innovative startups to accelerate transformation across the construction industry—from decarbonizing and circularizing materials to leveraging digital technologies and AI. Together, we’re driving new solutions that boost productivity, efficiency, and sustainability across the entire built environment, from design to construction and beyond. Leveraging AI to Grow Business and Shrink Footprint Synopsis: Bühler uses AI in two main areas: To optimize manufacturing processes globally and support the industry achieving their sustainability targets and create tangible value. To enhance business excellence in the Bühler organization and drive profitability. The presentation covers Bühler's AI Strategy and gives examples of use cases. Siemens-Energy, introduction to innovation collaboration opportunities EKZ, introduction to innovation collaboration opportunities |
11:40 - 12:30 | Invitation to innovation collaboration with universities and research institutes | Swiss, Swedish, German and Austrian universities and research institutes about their innovation priorities and what innovation collaboration they invite to | 5 keynotes (10 min per keynote) ETH, introduction to innovation collaboration opportunities AI for Continuous Compliance Software-Defined Innovation. Assured Success. Synopsis: Software technologies such as AI and quantum computing are revolutionizing innovation. But transforming cutting-edge technology into real-world value remains the ultimate challenge. Success demands a unified approach: breakthrough functionality, enterprise-grade quality, and user acceptance must work as one integrated formula to ensure your product wins in the market. EPFL, introduction to innovation collaboration opportunities |
12:30 - 13:40 | Networking Lunch | Particpants are invited to a joint networking lunch |
13:40 - 14:40 | Elevator pitches from 20 Swiss, Swedish, German and Austrian Born Globals | |
14:40 - 15:10 | Networking coffee break | Participants are invited to a joint networking coffee break |
15:10 - 18.10 | One-to-One Matchmaking Meetings | All meetings are booked in advance in the online system |
Contact person:
Ms. Viktoria Pletikos, Senior Consultant,
Business Sweden Switzerland
Ms. Jessica Rutley, Consultant,
Business Sweden Switzerland
Direct phone: +43 660 215 77 10
E-Mail: viktoria.pletikos@business-sweden.se
Direct phone: +43 660 740 38 86
E-Mail: jessica.rutley@business-sweden.se